Monday, September 19, 2005
This blog is a candlestick. Where is the light?
With light,
+
4E 0B 02 30 35 57 44 7E 01 3F 3C 1B 5F 62 0E 67
31 5F 70 42 0D 44 58 25 71 06 71 27 32 2D 5B 6D
33 3E 03 32 59 7D 5B 2C 23 2A 09 4A 59 22 7E 65
58 4F 5B 18 73 5A 13 41 21 6E 29 7F 36 61 4B 1E
5B 20 2C 5A 28 0E 08 53 20 03 4F 4F 6E 21 77 69
49 0E 0C 55 45 5C 1D 21 6E 1F 20 76 4B 35 2E 00
27 17 5F 04 7E 72 11 2C 0A 34 15 0A 47 15 17 00
02 77 14 65 25 5D 11 43 13 55 3A 7B 70 5A 5C 6F
43 77 14 03 59 20 22 72 7C 64 5F 60 4B 27 6D 3D
26 7B 4D 26 0B 2A 7A 64 68 45 6B 1B 27 52 27 77
72 63 74 08 19 4E 33 6A 1B 4F 50 70 0C 7E 26 0D
30 50 7F 66 5E 10 17 1F 4C 6F 4A 08 56 3A 49 01
76 53 41 29 67 5A 67 12 69 62 2A 32 1C 60 2E 5D
3D 03 18 2B 71 2F 5D 00 4D 6C 01 68 23 48 0B 5C
15 4E 75 4E 0D 67 1C 76 3D 05 64 0D 77 12 6D 6D
55 30 23 40 10 2A 1F 71 0F 29 19 2C 03 4B 7B 1A
3C 15 1F 5B 10 24 06 25 0B 50 7E 13 30 2E 3E 66
47 1C 39 27 05 5E 4B 33 0C 73 6D 3A 40 05 13 01
67 3C 42 6D 03 57 4A 17 1D 5E 30 4E 00 16 2D 3F
6D 62 26 3D 42 7C 4B 6A 52 25 0B 40 50 42 6B 16
62 6E 34 22 3F 0D 7B 1A 3A 25 7E 37 6A 42 53 6F
4C 43 18 33 3D 24 5C 16 36 38 6A 7C 68 15 23 56
17 78 00 1A 19 0C 3F 04 76 76 30 0B 7F 79 01 2B
5A 1C 5C 1B 3D 22 68 66 30 58 62 2C 05 18 0B 11
4E 03 7E 6D 13 1D 69 57 78 2C 6B 4D 72 46 75 6A
2A 26 6C 74 25 39 33 66 79 73 07 6F 72 19 65 25
6B 50 57 78 16 09 4D 6A 00 79 00 78 70 6A 5C 5E
3C 4F 5D 53 5D 35 05
+ +
+ + +
Caryl Johnston, “Peak Oil and Prayer”
With light,
Etiam capillus unus habet umbram suam.
—Publius Syrus
4E 0B 02 30 35 57 44 7E 01 3F 3C 1B 5F 62 0E 67
31 5F 70 42 0D 44 58 25 71 06 71 27 32 2D 5B 6D
33 3E 03 32 59 7D 5B 2C 23 2A 09 4A 59 22 7E 65
58 4F 5B 18 73 5A 13 41 21 6E 29 7F 36 61 4B 1E
5B 20 2C 5A 28 0E 08 53 20 03 4F 4F 6E 21 77 69
49 0E 0C 55 45 5C 1D 21 6E 1F 20 76 4B 35 2E 00
27 17 5F 04 7E 72 11 2C 0A 34 15 0A 47 15 17 00
02 77 14 65 25 5D 11 43 13 55 3A 7B 70 5A 5C 6F
43 77 14 03 59 20 22 72 7C 64 5F 60 4B 27 6D 3D
26 7B 4D 26 0B 2A 7A 64 68 45 6B 1B 27 52 27 77
72 63 74 08 19 4E 33 6A 1B 4F 50 70 0C 7E 26 0D
30 50 7F 66 5E 10 17 1F 4C 6F 4A 08 56 3A 49 01
76 53 41 29 67 5A 67 12 69 62 2A 32 1C 60 2E 5D
3D 03 18 2B 71 2F 5D 00 4D 6C 01 68 23 48 0B 5C
15 4E 75 4E 0D 67 1C 76 3D 05 64 0D 77 12 6D 6D
55 30 23 40 10 2A 1F 71 0F 29 19 2C 03 4B 7B 1A
3C 15 1F 5B 10 24 06 25 0B 50 7E 13 30 2E 3E 66
47 1C 39 27 05 5E 4B 33 0C 73 6D 3A 40 05 13 01
67 3C 42 6D 03 57 4A 17 1D 5E 30 4E 00 16 2D 3F
6D 62 26 3D 42 7C 4B 6A 52 25 0B 40 50 42 6B 16
62 6E 34 22 3F 0D 7B 1A 3A 25 7E 37 6A 42 53 6F
4C 43 18 33 3D 24 5C 16 36 38 6A 7C 68 15 23 56
17 78 00 1A 19 0C 3F 04 76 76 30 0B 7F 79 01 2B
5A 1C 5C 1B 3D 22 68 66 30 58 62 2C 05 18 0B 11
4E 03 7E 6D 13 1D 69 57 78 2C 6B 4D 72 46 75 6A
2A 26 6C 74 25 39 33 66 79 73 07 6F 72 19 65 25
6B 50 57 78 16 09 4D 6A 00 79 00 78 70 6A 5C 5E
3C 4F 5D 53 5D 35 05
Hegel said of the art of his time: yes, people still write poetry and paint but “however splendid the gods look in these modern works of art, and whatever dignity and perfection we might find in their images of God the Father and the Virgin Mary, it is of no use. We no longer bend our knees.” That was two centuries ago.
—Huston Smith, The Soul of Christianity, 2005, xxiii.
In Greece, theoria referred to the kind of knowledge that one derived from watching the great Greek dramas. Our word “theater,” which derives from it, is closer to its meaning than our word “theory,” which has degenerated from theoria in much the way “belief” has degenerated from more than knowledge (“conviction and the determination to act on it”) to something less than knowledge: “He believed that the world was flat” (The Oxford English Dictionary’s example).
—Ibid., 27.
Caryl Johnston, “Peak Oil and Prayer”
0 Comments:
Post a Comment
<< Home